Cache
556
Total calls
2271.72 ms
Total time
556
Total reads
0
Total writes
0
Total deletes
556
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 556
Metrics
556
Calls
2271.72 ms
Time
556
Reads
0
Writes
0
Deletes
556
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 11.61 ms | getItem() | [ "App%5CController%5CHomeController" => true ] |
2 | 0.88 ms | getItem() | [ "[C]App%5CController%5CHomeController" => true ] |
3 | 3.86 ms | getItem() | [ "App%5CController%5CHomeController%23ShowRoute" => true ] |
4 | 0.83 ms | getItem() | [ "[C]App%5CController%5CHomeController%23ShowRoute" => true ] |
5 | 16.04 ms | getItem() | [ "App%5CEntity%5CBFRouting" => true ] |
6 | 0.85 ms | getItem() | [ "[C]App%5CEntity%5CBFRouting" => true ] |
7 | 11.43 ms | getItem() | [ "App%5CEntity%5CBFRouting%24id" => true ] |
8 | 15.29 ms | getItem() | [ "[C]App%5CEntity%5CBFRouting%24id" => true ] |
9 | 1.57 ms | getItem() | [ "App%5CEntity%5CBFRouting%24festival" => true ] |
10 | 0.89 ms | getItem() | [ "[C]App%5CEntity%5CBFRouting%24festival" => true ] |
11 | 0.89 ms | getItem() | [ "App%5CEntity%5CBFRouting%24edition" => true ] |
12 | 9.30 ms | getItem() | [ "[C]App%5CEntity%5CBFRouting%24edition" => true ] |
13 | 1.43 ms | getItem() | [ "App%5CEntity%5CBFRouting%24route" => true ] |
14 | 12.78 ms | getItem() | [ "[C]App%5CEntity%5CBFRouting%24route" => true ] |
15 | 0.91 ms | getItem() | [ "App%5CEntity%5CAbstractArrayAccess" => true ] |
16 | 10.39 ms | getItem() | [ "[C]App%5CEntity%5CAbstractArrayAccess" => true ] |
17 | 0.89 ms | getItem() | [ "App%5CEntity%5CBFFestival" => true ] |
18 | 0.79 ms | getItem() | [ "[C]App%5CEntity%5CBFFestival" => true ] |
19 | 9.27 ms | getItem() | [ "App%5CEntity%5CBFFestival%24id" => true ] |
20 | 0.88 ms | getItem() | [ "[C]App%5CEntity%5CBFFestival%24id" => true ] |
21 | 0.91 ms | getItem() | [ "App%5CEntity%5CBFFestival%24name" => true ] |
22 | 0.88 ms | getItem() | [ "[C]App%5CEntity%5CBFFestival%24name" => true ] |
23 | 2.38 ms | getItem() | [ "App%5CEntity%5CBFFestival%24editions" => true ] |
24 | 0.74 ms | getItem() | [ "[C]App%5CEntity%5CBFFestival%24editions" => true ] |
25 | 1.86 ms | getItem() | [ "App%5CEntity%5CBFFestival%24description" => true ] |
26 | 0.82 ms | getItem() | [ "[C]App%5CEntity%5CBFFestival%24description" => true ] |
27 | 1.43 ms | getItem() | [ "App%5CEntity%5CBFFestival%24owner" => true ] |
28 | 0.77 ms | getItem() | [ "[C]App%5CEntity%5CBFFestival%24owner" => true ] |
29 | 1.18 ms | getItem() | [ "App%5CEntity%5CBFFestival%24administrators" => true ] |
30 | 0.81 ms | getItem() | [ "[C]App%5CEntity%5CBFFestival%24administrators" => true ] |
31 | 0.80 ms | getItem() | [ "App%5CEntity%5CBFFestival%24BFAdminLicences" => true ] |
32 | 0.60 ms | getItem() | [ "[C]App%5CEntity%5CBFFestival%24BFAdminLicences" => true ] |
33 | 0.68 ms | getItem() | [ "App%5CEntity%5CBFFestival%24route" => true ] |
34 | 0.65 ms | getItem() | [ "[C]App%5CEntity%5CBFFestival%24route" => true ] |
35 | 0.67 ms | getItem() | [ "App%5CEntity%5CBFFestival%24subscriptions" => true ] |
36 | 10.75 ms | getItem() | [ "[C]App%5CEntity%5CBFFestival%24subscriptions" => true ] |
37 | 0.75 ms | getItem() | [ "App%5CEntity%5CBFFestival%24mails" => true ] |
38 | 0.64 ms | getItem() | [ "[C]App%5CEntity%5CBFFestival%24mails" => true ] |
39 | 0.88 ms | getItem() | [ "App%5CEntity%5CBFFestival%24creationdate" => true ] |
40 | 10.94 ms | getItem() | [ "[C]App%5CEntity%5CBFFestival%24creationdate" => true ] |
41 | 9.11 ms | getItem() | [ "App%5CEntity%5CBFFestival%24challenges" => true ] |
42 | 0.63 ms | getItem() | [ "[C]App%5CEntity%5CBFFestival%24challenges" => true ] |
43 | 0.83 ms | getItem() | [ "App%5CEntity%5CBFFestival%24orderfeebf" => true ] |
44 | 0.64 ms | getItem() | [ "[C]App%5CEntity%5CBFFestival%24orderfeebf" => true ] |
45 | 13.62 ms | getItem() | [ "App%5CEntity%5CBFFestival%24stripeaccountid" => true ] |
46 | 0.50 ms | getItem() | [ "[C]App%5CEntity%5CBFFestival%24stripeaccountid" => true ] |
47 | 0.49 ms | getItem() | [ "App%5CEntity%5CBFEdition" => true ] |
48 | 12.56 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition" => true ] |
49 | 0.79 ms | getItem() | [ "App%5CEntity%5CBFEdition%24id" => true ] |
50 | 0.69 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24id" => true ] |
51 | 0.71 ms | getItem() | [ "App%5CEntity%5CBFEdition%24name" => true ] |
52 | 0.73 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24name" => true ] |
53 | 0.73 ms | getItem() | [ "App%5CEntity%5CBFEdition%24startdate" => true ] |
54 | 0.68 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24startdate" => true ] |
55 | 0.68 ms | getItem() | [ "App%5CEntity%5CBFEdition%24enddate" => true ] |
56 | 10.84 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24enddate" => true ] |
57 | 0.75 ms | getItem() | [ "App%5CEntity%5CBFEdition%24location" => true ] |
58 | 0.74 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24location" => true ] |
59 | 0.87 ms | getItem() | [ "App%5CEntity%5CBFEdition%24festival" => true ] |
60 | 12.99 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24festival" => true ] |
61 | 0.70 ms | getItem() | [ "App%5CEntity%5CBFEdition%24tournois" => true ] |
62 | 0.60 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24tournois" => true ] |
63 | 0.71 ms | getItem() | [ "App%5CEntity%5CBFEdition%24description" => true ] |
64 | 0.57 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24description" => true ] |
65 | 2.72 ms | getItem() | [ "App%5CEntity%5CBFEdition%24isactive" => true ] |
66 | 1.50 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24isactive" => true ] |
67 | 0.69 ms | getItem() | [ "App%5CEntity%5CBFEdition%24placeid" => true ] |
68 | 0.67 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24placeid" => true ] |
69 | 0.66 ms | getItem() | [ "App%5CEntity%5CBFEdition%24locationhidden" => true ] |
70 | 15.53 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24locationhidden" => true ] |
71 | 0.77 ms | getItem() | [ "App%5CEntity%5CBFEdition%24distance" => true ] |
72 | 0.61 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24distance" => true ] |
73 | 0.70 ms | getItem() | [ "App%5CEntity%5CBFEdition%24BFAdminLicences" => true ] |
74 | 0.62 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24BFAdminLicences" => true ] |
75 | 0.95 ms | getItem() | [ "App%5CEntity%5CBFEdition%24route" => true ] |
76 | 0.68 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24route" => true ] |
77 | 0.77 ms | getItem() | [ "App%5CEntity%5CBFEdition%24creationdate" => true ] |
78 | 0.80 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24creationdate" => true ] |
79 | 0.70 ms | getItem() | [ "App%5CEntity%5CBFEdition%24challengeeditions" => true ] |
80 | 0.66 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24challengeeditions" => true ] |
81 | 0.68 ms | getItem() | [ "App%5CEntity%5CBFEdition%24bfproducteditions" => true ] |
82 | 0.64 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24bfproducteditions" => true ] |
83 | 13.24 ms | getItem() | [ "App%5CEntity%5CBFEdition%24bFPaymentIntentEditions" => true ] |
84 | 0.65 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24bFPaymentIntentEditions" => true ] |
85 | 0.70 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
86 | 0.70 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
87 | 0.66 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
88 | 0.63 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
89 | 2.07 ms | getItem() | [ "App%5CEntity%5CBFDescriptionFestival" => true ] |
90 | 0.69 ms | getItem() | [ "[C]App%5CEntity%5CBFDescriptionFestival" => true ] |
91 | 0.73 ms | getItem() | [ "App%5CEntity%5CBFDescriptionFestival%24id" => true ] |
92 | 0.57 ms | getItem() | [ "[C]App%5CEntity%5CBFDescriptionFestival%24id" => true ] |
93 | 0.63 ms | getItem() | [ "App%5CEntity%5CBFDescriptionFestival%24longdescription" => true ] |
94 | 0.61 ms | getItem() | [ "[C]App%5CEntity%5CBFDescriptionFestival%24longdescription" => true ] |
95 | 9.01 ms | getItem() | [ "App%5CEntity%5CBFDescriptionFestival%24image1" => true ] |
96 | 0.62 ms | getItem() | [ "[C]App%5CEntity%5CBFDescriptionFestival%24image1" => true ] |
97 | 1.30 ms | getItem() | [ "App%5CEntity%5CBFDescriptionFestival%24image1File" => true ] |
98 | 0.72 ms | getItem() | [ "[C]App%5CEntity%5CBFDescriptionFestival%24image1File" => true ] |
99 | 0.60 ms | getItem() | [ "App%5CEntity%5CBFDescriptionFestival%24updatedAt1" => true ] |
100 | 0.58 ms | getItem() | [ "[C]App%5CEntity%5CBFDescriptionFestival%24updatedAt1" => true ] |
101 | 0.63 ms | getItem() | [ "App%5CEntity%5CBFDescriptionFestival%24festival" => true ] |
102 | 0.59 ms | getItem() | [ "[C]App%5CEntity%5CBFDescriptionFestival%24festival" => true ] |
103 | 2.05 ms | getItem() | [ "App%5CEntity%5CBFUser" => true ] |
104 | 0.68 ms | getItem() | [ "[C]App%5CEntity%5CBFUser" => true ] |
105 | 14.96 ms | getItem() | [ "App%5CEntity%5CBFUser%24id" => true ] |
106 | 0.68 ms | getItem() | [ "[C]App%5CEntity%5CBFUser%24id" => true ] |
107 | 0.73 ms | getItem() | [ "App%5CEntity%5CBFUser%24email" => true ] |
108 | 0.64 ms | getItem() | [ "[C]App%5CEntity%5CBFUser%24email" => true ] |
109 | 13.01 ms | getItem() | [ "App%5CEntity%5CBFUser%24roles" => true ] |
110 | 13.97 ms | getItem() | [ "[C]App%5CEntity%5CBFUser%24roles" => true ] |
111 | 0.67 ms | getItem() | [ "App%5CEntity%5CBFUser%24password" => true ] |
112 | 0.47 ms | getItem() | [ "[C]App%5CEntity%5CBFUser%24password" => true ] |
113 | 0.82 ms | getItem() | [ "App%5CEntity%5CBFUser%24plainPassword" => true ] |
114 | 0.72 ms | getItem() | [ "[C]App%5CEntity%5CBFUser%24plainPassword" => true ] |
115 | 2.10 ms | getItem() | [ "App%5CEntity%5CBFUser%24description" => true ] |
116 | 0.67 ms | getItem() | [ "[C]App%5CEntity%5CBFUser%24description" => true ] |
117 | 0.82 ms | getItem() | [ "App%5CEntity%5CBFUser%24resettoken" => true ] |
118 | 0.65 ms | getItem() | [ "[C]App%5CEntity%5CBFUser%24resettoken" => true ] |
119 | 13.45 ms | getItem() | [ "App%5CEntity%5CBFUser%24ownedfestivals" => true ] |
120 | 2.94 ms | getItem() | [ "[C]App%5CEntity%5CBFUser%24ownedfestivals" => true ] |
121 | 0.70 ms | getItem() | [ "App%5CEntity%5CBFUser%24administratorfestivals" => true ] |
122 | 0.69 ms | getItem() | [ "[C]App%5CEntity%5CBFUser%24administratorfestivals" => true ] |
123 | 0.79 ms | getItem() | [ "App%5CEntity%5CBFUser%24subscriptions" => true ] |
124 | 0.77 ms | getItem() | [ "[C]App%5CEntity%5CBFUser%24subscriptions" => true ] |
125 | 0.78 ms | getItem() | [ "App%5CEntity%5CBFUser%24creationdate" => true ] |
126 | 14.30 ms | getItem() | [ "[C]App%5CEntity%5CBFUser%24creationdate" => true ] |
127 | 0.92 ms | getItem() | [ "App%5CEntity%5CBFUser%24inscriptionuser" => true ] |
128 | 0.66 ms | getItem() | [ "[C]App%5CEntity%5CBFUser%24inscriptionuser" => true ] |
129 | 0.69 ms | getItem() | [ "App%5CEntity%5CBFUser%24ownedChallenges" => true ] |
130 | 12.26 ms | getItem() | [ "[C]App%5CEntity%5CBFUser%24ownedChallenges" => true ] |
131 | 1.03 ms | getItem() | [ "App%5CEntity%5CBFUser%24adminChallenges" => true ] |
132 | 12.67 ms | getItem() | [ "[C]App%5CEntity%5CBFUser%24adminChallenges" => true ] |
133 | 0.87 ms | getItem() | [ "App%5CEntity%5CBFUser%24bFPaymentIntentEditions" => true ] |
134 | 0.83 ms | getItem() | [ "[C]App%5CEntity%5CBFUser%24bFPaymentIntentEditions" => true ] |
135 | 1.45 ms | getItem() | [ "App%5CEntity%5CBFAdminLicences" => true ] |
136 | 499.76 ms | getItem() | [ "[C]App%5CEntity%5CBFAdminLicences" => true ] |
137 | 19.98 ms | getItem() | [ "App%5CEntity%5CBFAdminLicences%24id" => true ] |
138 | 4.45 ms | getItem() | [ "[C]App%5CEntity%5CBFAdminLicences%24id" => true ] |
139 | 48.22 ms | getItem() | [ "App%5CEntity%5CBFAdminLicences%24festival" => true ] |
140 | 2.59 ms | getItem() | [ "[C]App%5CEntity%5CBFAdminLicences%24festival" => true ] |
141 | 2.87 ms | getItem() | [ "App%5CEntity%5CBFAdminLicences%24edition" => true ] |
142 | 4.85 ms | getItem() | [ "[C]App%5CEntity%5CBFAdminLicences%24edition" => true ] |
143 | 1.69 ms | getItem() | [ "App%5CEntity%5CBFAdminLicences%24optionname" => true ] |
144 | 2.97 ms | getItem() | [ "[C]App%5CEntity%5CBFAdminLicences%24optionname" => true ] |
145 | 3.02 ms | getItem() | [ "App%5CEntity%5CBFAdminLicences%24validitydate" => true ] |
146 | 1.60 ms | getItem() | [ "[C]App%5CEntity%5CBFAdminLicences%24validitydate" => true ] |
147 | 7.50 ms | getItem() | [ "App%5CEntity%5CBFAdminLicences%24challenge" => true ] |
148 | 5.76 ms | getItem() | [ "[C]App%5CEntity%5CBFAdminLicences%24challenge" => true ] |
149 | 22.14 ms | getItem() | [ "App%5CEntity%5CBFSubscription" => true ] |
150 | 4.15 ms | getItem() | [ "[C]App%5CEntity%5CBFSubscription" => true ] |
151 | 3.72 ms | getItem() | [ "App%5CEntity%5CBFSubscription%24id" => true ] |
152 | 3.71 ms | getItem() | [ "[C]App%5CEntity%5CBFSubscription%24id" => true ] |
153 | 4.52 ms | getItem() | [ "App%5CEntity%5CBFSubscription%24festival" => true ] |
154 | 4.41 ms | getItem() | [ "[C]App%5CEntity%5CBFSubscription%24festival" => true ] |
155 | 36.39 ms | getItem() | [ "App%5CEntity%5CBFSubscription%24user" => true ] |
156 | 6.19 ms | getItem() | [ "[C]App%5CEntity%5CBFSubscription%24user" => true ] |
157 | 3.73 ms | getItem() | [ "App%5CEntity%5CBFSubscription%24subscriptionsdate" => true ] |
158 | 15.50 ms | getItem() | [ "[C]App%5CEntity%5CBFSubscription%24subscriptionsdate" => true ] |
159 | 3.20 ms | getItem() | [ "App%5CEntity%5CBFSubscription%24challenge" => true ] |
160 | 6.84 ms | getItem() | [ "[C]App%5CEntity%5CBFSubscription%24challenge" => true ] |
161 | 5.65 ms | getItem() | [ "App%5CEntity%5CBFMailFestival" => true ] |
162 | 3.42 ms | getItem() | [ "[C]App%5CEntity%5CBFMailFestival" => true ] |
163 | 2.38 ms | getItem() | [ "App%5CEntity%5CBFMailFestival%24id" => true ] |
164 | 2.33 ms | getItem() | [ "[C]App%5CEntity%5CBFMailFestival%24id" => true ] |
165 | 4.28 ms | getItem() | [ "App%5CEntity%5CBFMailFestival%24festival" => true ] |
166 | 4.12 ms | getItem() | [ "[C]App%5CEntity%5CBFMailFestival%24festival" => true ] |
167 | 9.47 ms | getItem() | [ "App%5CEntity%5CBFMailFestival%24subject" => true ] |
168 | 9.48 ms | getItem() | [ "[C]App%5CEntity%5CBFMailFestival%24subject" => true ] |
169 | 19.34 ms | getItem() | [ "App%5CEntity%5CBFMailFestival%24text" => true ] |
170 | 20.48 ms | getItem() | [ "[C]App%5CEntity%5CBFMailFestival%24text" => true ] |
171 | 6.20 ms | getItem() | [ "App%5CEntity%5CBFMailFestival%24attachmentfile" => true ] |
172 | 18.09 ms | getItem() | [ "[C]App%5CEntity%5CBFMailFestival%24attachmentfile" => true ] |
173 | 8.75 ms | getItem() | [ "App%5CEntity%5CBFMailFestival%24attachmentFile1" => true ] |
174 | 35.77 ms | getItem() | [ "[C]App%5CEntity%5CBFMailFestival%24attachmentFile1" => true ] |
175 | 9.85 ms | getItem() | [ "App%5CEntity%5CBFMailFestival%24senddate" => true ] |
176 | 3.14 ms | getItem() | [ "[C]App%5CEntity%5CBFMailFestival%24senddate" => true ] |
177 | 1.43 ms | getItem() | [ "App%5CEntity%5CBFMailFestival%24subscribercount" => true ] |
178 | 4.44 ms | getItem() | [ "[C]App%5CEntity%5CBFMailFestival%24subscribercount" => true ] |
179 | 2.17 ms | getItem() | [ "App%5CEntity%5CBFMailFestival%24attachmentfiletitle" => true ] |
180 | 2.33 ms | getItem() | [ "[C]App%5CEntity%5CBFMailFestival%24attachmentfiletitle" => true ] |
181 | 2.35 ms | getItem() | [ "App%5CEntity%5CBFMailFestival%24isadmin" => true ] |
182 | 1.70 ms | getItem() | [ "[C]App%5CEntity%5CBFMailFestival%24isadmin" => true ] |
183 | 3.12 ms | getItem() | [ "App%5CEntity%5CBFChallenge" => true ] |
184 | 2.61 ms | getItem() | [ "[C]App%5CEntity%5CBFChallenge" => true ] |
185 | 0.60 ms | getItem() | [ "App%5CEntity%5CBFChallenge%24id" => true ] |
186 | 6.29 ms | getItem() | [ "[C]App%5CEntity%5CBFChallenge%24id" => true ] |
187 | 1.14 ms | getItem() | [ "App%5CEntity%5CBFChallenge%24name" => true ] |
188 | 0.76 ms | getItem() | [ "[C]App%5CEntity%5CBFChallenge%24name" => true ] |
189 | 0.74 ms | getItem() | [ "App%5CEntity%5CBFChallenge%24festivals" => true ] |
190 | 0.66 ms | getItem() | [ "[C]App%5CEntity%5CBFChallenge%24festivals" => true ] |
191 | 50.26 ms | getItem() | [ "App%5CEntity%5CBFChallenge%24owner" => true ] |
192 | 0.66 ms | getItem() | [ "[C]App%5CEntity%5CBFChallenge%24owner" => true ] |
193 | 0.73 ms | getItem() | [ "App%5CEntity%5CBFChallenge%24administrators" => true ] |
194 | 0.47 ms | getItem() | [ "[C]App%5CEntity%5CBFChallenge%24administrators" => true ] |
195 | 0.80 ms | getItem() | [ "App%5CEntity%5CBFChallenge%24creationdate" => true ] |
196 | 0.71 ms | getItem() | [ "[C]App%5CEntity%5CBFChallenge%24creationdate" => true ] |
197 | 0.54 ms | getItem() | [ "App%5CEntity%5CBFChallenge%24description" => true ] |
198 | 0.70 ms | getItem() | [ "[C]App%5CEntity%5CBFChallenge%24description" => true ] |
199 | 0.52 ms | getItem() | [ "App%5CEntity%5CBFChallenge%24editions" => true ] |
200 | 18.00 ms | getItem() | [ "[C]App%5CEntity%5CBFChallenge%24editions" => true ] |
201 | 0.77 ms | getItem() | [ "App%5CEntity%5CBFChallenge%24BFAdminLicences" => true ] |
202 | 0.68 ms | getItem() | [ "[C]App%5CEntity%5CBFChallenge%24BFAdminLicences" => true ] |
203 | 0.87 ms | getItem() | [ "App%5CEntity%5CBFChallenge%24subscriptions" => true ] |
204 | 0.94 ms | getItem() | [ "[C]App%5CEntity%5CBFChallenge%24subscriptions" => true ] |
205 | 0.72 ms | getItem() | [ "App%5CEntity%5CBFChallenge%24mails" => true ] |
206 | 0.70 ms | getItem() | [ "[C]App%5CEntity%5CBFChallenge%24mails" => true ] |
207 | 0.74 ms | getItem() | [ "App%5CEntity%5CBFTournoi" => true ] |
208 | 0.69 ms | getItem() | [ "[C]App%5CEntity%5CBFTournoi" => true ] |
209 | 0.75 ms | getItem() | [ "App%5CEntity%5CBFTournoi%24id" => true ] |
210 | 0.74 ms | getItem() | [ "[C]App%5CEntity%5CBFTournoi%24id" => true ] |
211 | 0.78 ms | getItem() | [ "App%5CEntity%5CBFTournoi%24name" => true ] |
212 | 0.71 ms | getItem() | [ "[C]App%5CEntity%5CBFTournoi%24name" => true ] |
213 | 0.71 ms | getItem() | [ "App%5CEntity%5CBFTournoi%24startdate" => true ] |
214 | 0.66 ms | getItem() | [ "[C]App%5CEntity%5CBFTournoi%24startdate" => true ] |
215 | 0.77 ms | getItem() | [ "App%5CEntity%5CBFTournoi%24enddate" => true ] |
216 | 0.69 ms | getItem() | [ "[C]App%5CEntity%5CBFTournoi%24enddate" => true ] |
217 | 1.10 ms | getItem() | [ "App%5CEntity%5CBFTournoi%24edition" => true ] |
218 | 0.53 ms | getItem() | [ "[C]App%5CEntity%5CBFTournoi%24edition" => true ] |
219 | 0.72 ms | getItem() | [ "App%5CEntity%5CBFTournoi%24seances" => true ] |
220 | 0.44 ms | getItem() | [ "[C]App%5CEntity%5CBFTournoi%24seances" => true ] |
221 | 0.76 ms | getItem() | [ "App%5CEntity%5CBFTournoi%24description" => true ] |
222 | 0.73 ms | getItem() | [ "[C]App%5CEntity%5CBFTournoi%24description" => true ] |
223 | 7.06 ms | getItem() | [ "App%5CEntity%5CBFTournoi%24type" => true ] |
224 | 0.49 ms | getItem() | [ "[C]App%5CEntity%5CBFTournoi%24type" => true ] |
225 | 0.74 ms | getItem() | [ "App%5CEntity%5CBFTournoi%24creationdate" => true ] |
226 | 0.74 ms | getItem() | [ "[C]App%5CEntity%5CBFTournoi%24creationdate" => true ] |
227 | 10.97 ms | getItem() | [ "App%5CEntity%5CBFTournoi%24inscriptions" => true ] |
228 | 0.75 ms | getItem() | [ "[C]App%5CEntity%5CBFTournoi%24inscriptions" => true ] |
229 | 0.72 ms | getItem() | [ "App%5CEntity%5CBFTournoi%24mails" => true ] |
230 | 0.47 ms | getItem() | [ "[C]App%5CEntity%5CBFTournoi%24mails" => true ] |
231 | 0.98 ms | getItem() | [ "App%5CEntity%5CBFTournoi%24bfproducteditions" => true ] |
232 | 0.62 ms | getItem() | [ "[C]App%5CEntity%5CBFTournoi%24bfproducteditions" => true ] |
233 | 0.72 ms | getItem() | [ "App%5CEntity%5CBFDescriptionEdition" => true ] |
234 | 0.67 ms | getItem() | [ "[C]App%5CEntity%5CBFDescriptionEdition" => true ] |
235 | 0.77 ms | getItem() | [ "App%5CEntity%5CBFDescriptionEdition%24id" => true ] |
236 | 0.64 ms | getItem() | [ "[C]App%5CEntity%5CBFDescriptionEdition%24id" => true ] |
237 | 0.72 ms | getItem() | [ "App%5CEntity%5CBFDescriptionEdition%24longdescription" => true ] |
238 | 0.65 ms | getItem() | [ "[C]App%5CEntity%5CBFDescriptionEdition%24longdescription" => true ] |
239 | 0.71 ms | getItem() | [ "App%5CEntity%5CBFDescriptionEdition%24website" => true ] |
240 | 0.49 ms | getItem() | [ "[C]App%5CEntity%5CBFDescriptionEdition%24website" => true ] |
241 | 0.71 ms | getItem() | [ "App%5CEntity%5CBFDescriptionEdition%24displayedcontactnumber" => true ] |
242 | 11.72 ms | getItem() | [ "[C]App%5CEntity%5CBFDescriptionEdition%24displayedcontactnumber" => true ] |
243 | 0.94 ms | getItem() | [ "App%5CEntity%5CBFDescriptionEdition%24displayedcontactmail" => true ] |
244 | 9.84 ms | getItem() | [ "[C]App%5CEntity%5CBFDescriptionEdition%24displayedcontactmail" => true ] |
245 | 0.74 ms | getItem() | [ "App%5CEntity%5CBFDescriptionEdition%24participantnumber" => true ] |
246 | 0.66 ms | getItem() | [ "[C]App%5CEntity%5CBFDescriptionEdition%24participantnumber" => true ] |
247 | 0.56 ms | getItem() | [ "App%5CEntity%5CBFDescriptionEdition%24awards" => true ] |
248 | 0.75 ms | getItem() | [ "[C]App%5CEntity%5CBFDescriptionEdition%24awards" => true ] |
249 | 9.39 ms | getItem() | [ "App%5CEntity%5CBFDescriptionEdition%24image1" => true ] |
250 | 0.67 ms | getItem() | [ "[C]App%5CEntity%5CBFDescriptionEdition%24image1" => true ] |
251 | 0.74 ms | getItem() | [ "App%5CEntity%5CBFDescriptionEdition%24image1File" => true ] |
252 | 0.68 ms | getItem() | [ "[C]App%5CEntity%5CBFDescriptionEdition%24image1File" => true ] |
253 | 0.74 ms | getItem() | [ "App%5CEntity%5CBFDescriptionEdition%24updatedAt1" => true ] |
254 | 0.46 ms | getItem() | [ "[C]App%5CEntity%5CBFDescriptionEdition%24updatedAt1" => true ] |
255 | 0.69 ms | getItem() | [ "App%5CEntity%5CBFDescriptionEdition%24image2" => true ] |
256 | 0.67 ms | getItem() | [ "[C]App%5CEntity%5CBFDescriptionEdition%24image2" => true ] |
257 | 0.52 ms | getItem() | [ "App%5CEntity%5CBFDescriptionEdition%24image2File" => true ] |
258 | 0.65 ms | getItem() | [ "[C]App%5CEntity%5CBFDescriptionEdition%24image2File" => true ] |
259 | 0.53 ms | getItem() | [ "App%5CEntity%5CBFDescriptionEdition%24updatedAt2" => true ] |
260 | 0.53 ms | getItem() | [ "[C]App%5CEntity%5CBFDescriptionEdition%24updatedAt2" => true ] |
261 | 0.74 ms | getItem() | [ "App%5CEntity%5CBFDescriptionEdition%24image3" => true ] |
262 | 14.61 ms | getItem() | [ "[C]App%5CEntity%5CBFDescriptionEdition%24image3" => true ] |
263 | 0.72 ms | getItem() | [ "App%5CEntity%5CBFDescriptionEdition%24image3File" => true ] |
264 | 0.70 ms | getItem() | [ "[C]App%5CEntity%5CBFDescriptionEdition%24image3File" => true ] |
265 | 0.72 ms | getItem() | [ "App%5CEntity%5CBFDescriptionEdition%24updatedAt3" => true ] |
266 | 0.49 ms | getItem() | [ "[C]App%5CEntity%5CBFDescriptionEdition%24updatedAt3" => true ] |
267 | 0.52 ms | getItem() | [ "App%5CEntity%5CBFDescriptionEdition%24bfedition" => true ] |
268 | 2.20 ms | getItem() | [ "[C]App%5CEntity%5CBFDescriptionEdition%24bfedition" => true ] |
269 | 0.76 ms | getItem() | [ "App%5CEntity%5CBFChallengeEdition" => true ] |
270 | 0.74 ms | getItem() | [ "[C]App%5CEntity%5CBFChallengeEdition" => true ] |
271 | 0.51 ms | getItem() | [ "App%5CEntity%5CBFChallengeEdition%24id" => true ] |
272 | 46.45 ms | getItem() | [ "[C]App%5CEntity%5CBFChallengeEdition%24id" => true ] |
273 | 0.75 ms | getItem() | [ "App%5CEntity%5CBFChallengeEdition%24challenge" => true ] |
274 | 0.65 ms | getItem() | [ "[C]App%5CEntity%5CBFChallengeEdition%24challenge" => true ] |
275 | 0.70 ms | getItem() | [ "App%5CEntity%5CBFChallengeEdition%24name" => true ] |
276 | 0.65 ms | getItem() | [ "[C]App%5CEntity%5CBFChallengeEdition%24name" => true ] |
277 | 0.48 ms | getItem() | [ "App%5CEntity%5CBFChallengeEdition%24editions" => true ] |
278 | 0.65 ms | getItem() | [ "[C]App%5CEntity%5CBFChallengeEdition%24editions" => true ] |
279 | 0.69 ms | getItem() | [ "App%5CEntity%5CBFChallengeEdition%24creationdate" => true ] |
