Cache
116
Total calls
318.99 ms
Total time
115
Total reads
1
Total writes
0
Total deletes
114
Total hits
1
Total misses
99.13 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 114
Metrics
114
Calls
318.96 ms
Time
114
Reads
0
Writes
0
Deletes
114
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 7.06 ms | getItem() | [ "App%5CController%5CHomeController" => true ] |
2 | 2.45 ms | getItem() | [ "[C]App%5CController%5CHomeController" => true ] |
3 | 3.68 ms | getItem() | [ "App%5CController%5CHomeController%23List" => true ] |
4 | 3.50 ms | getItem() | [ "[C]App%5CController%5CHomeController%23List" => true ] |
5 | 8.22 ms | getItem() | [ "App%5CEntity%5CBFEdition" => true ] |
6 | 1.26 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition" => true ] |
7 | 2.18 ms | getItem() | [ "App%5CEntity%5CAbstractArrayAccess" => true ] |
8 | 8.99 ms | getItem() | [ "[C]App%5CEntity%5CAbstractArrayAccess" => true ] |
9 | 8.41 ms | getItem() | [ "App%5CEntity%5CBFEdition%24id" => true ] |
10 | 1.95 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24id" => true ] |
11 | 1.76 ms | getItem() | [ "App%5CEntity%5CBFEdition%24name" => true ] |
12 | 1.57 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24name" => true ] |
13 | 4.56 ms | getItem() | [ "App%5CEntity%5CBFEdition%24startdate" => true ] |
14 | 2.49 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24startdate" => true ] |
15 | 4.08 ms | getItem() | [ "App%5CEntity%5CBFEdition%24enddate" => true ] |
16 | 1.16 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24enddate" => true ] |
17 | 0.98 ms | getItem() | [ "App%5CEntity%5CBFEdition%24location" => true ] |
18 | 1.44 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24location" => true ] |
19 | 7.87 ms | getItem() | [ "App%5CEntity%5CBFEdition%24festival" => true ] |
20 | 2.10 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24festival" => true ] |
21 | 4.76 ms | getItem() | [ "App%5CEntity%5CBFEdition%24tournois" => true ] |
22 | 1.32 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24tournois" => true ] |
23 | 6.87 ms | getItem() | [ "App%5CEntity%5CBFEdition%24description" => true ] |
24 | 1.58 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24description" => true ] |
25 | 2.04 ms | getItem() | [ "App%5CEntity%5CBFEdition%24isactive" => true ] |
26 | 3.12 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24isactive" => true ] |
27 | 2.18 ms | getItem() | [ "App%5CEntity%5CBFEdition%24placeid" => true ] |
28 | 4.49 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24placeid" => true ] |
29 | 12.41 ms | getItem() | [ "App%5CEntity%5CBFEdition%24locationhidden" => true ] |
30 | 7.03 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24locationhidden" => true ] |
31 | 1.61 ms | getItem() | [ "App%5CEntity%5CBFEdition%24distance" => true ] |
32 | 1.34 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24distance" => true ] |
33 | 1.78 ms | getItem() | [ "App%5CEntity%5CBFEdition%24BFAdminLicences" => true ] |
34 | 2.09 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24BFAdminLicences" => true ] |
35 | 2.62 ms | getItem() | [ "App%5CEntity%5CBFEdition%24route" => true ] |
36 | 1.31 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24route" => true ] |
37 | 1.16 ms | getItem() | [ "App%5CEntity%5CBFEdition%24creationdate" => true ] |
38 | 13.70 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24creationdate" => true ] |
39 | 5.01 ms | getItem() | [ "App%5CEntity%5CBFEdition%24challengeeditions" => true ] |
40 | 1.42 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24challengeeditions" => true ] |
41 | 1.41 ms | getItem() | [ "App%5CEntity%5CBFEdition%24bfproducteditions" => true ] |
42 | 1.71 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24bfproducteditions" => true ] |
43 | 2.14 ms | getItem() | [ "App%5CEntity%5CBFEdition%24bFPaymentIntentEditions" => true ] |
44 | 1.18 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24bFPaymentIntentEditions" => true ] |
45 | 3.32 ms | getItem() | [ "App%5CEntity%5CBFFestival" => true ] |
46 | 1.17 ms | getItem() | [ "[C]App%5CEntity%5CBFFestival" => true ] |
47 | 1.68 ms | getItem() | [ "App%5CEntity%5CBFFestival%24id" => true ] |
48 | 3.28 ms | getItem() | [ "[C]App%5CEntity%5CBFFestival%24id" => true ] |
49 | 2.17 ms | getItem() | [ "App%5CEntity%5CBFFestival%24name" => true ] |
50 | 3.13 ms | getItem() | [ "[C]App%5CEntity%5CBFFestival%24name" => true ] |
51 | 3.81 ms | getItem() | [ "App%5CEntity%5CBFFestival%24editions" => true ] |
52 | 1.22 ms | getItem() | [ "[C]App%5CEntity%5CBFFestival%24editions" => true ] |
53 | 1.45 ms | getItem() | [ "App%5CEntity%5CBFFestival%24description" => true ] |
54 | 1.87 ms | getItem() | [ "[C]App%5CEntity%5CBFFestival%24description" => true ] |
55 | 1.22 ms | getItem() | [ "App%5CEntity%5CBFFestival%24owner" => true ] |
56 | 1.07 ms | getItem() | [ "[C]App%5CEntity%5CBFFestival%24owner" => true ] |
57 | 1.80 ms | getItem() | [ "App%5CEntity%5CBFFestival%24administrators" => true ] |
58 | 1.31 ms | getItem() | [ "[C]App%5CEntity%5CBFFestival%24administrators" => true ] |
59 | 1.26 ms | getItem() | [ "App%5CEntity%5CBFFestival%24BFAdminLicences" => true ] |
60 | 1.47 ms | getItem() | [ "[C]App%5CEntity%5CBFFestival%24BFAdminLicences" => true ] |
61 | 1.45 ms | getItem() | [ "App%5CEntity%5CBFFestival%24route" => true ] |
62 | 1.33 ms | getItem() | [ "[C]App%5CEntity%5CBFFestival%24route" => true ] |
63 | 2.05 ms | getItem() | [ "App%5CEntity%5CBFFestival%24subscriptions" => true ] |
64 | 2.13 ms | getItem() | [ "[C]App%5CEntity%5CBFFestival%24subscriptions" => true ] |
65 | 1.19 ms | getItem() | [ "App%5CEntity%5CBFFestival%24mails" => true ] |
66 | 1.20 ms | getItem() | [ "[C]App%5CEntity%5CBFFestival%24mails" => true ] |
67 | 7.25 ms | getItem() | [ "App%5CEntity%5CBFFestival%24creationdate" => true ] |
68 | 1.27 ms | getItem() | [ "[C]App%5CEntity%5CBFFestival%24creationdate" => true ] |
69 | 10.70 ms | getItem() | [ "App%5CEntity%5CBFFestival%24challenges" => true ] |
70 | 6.75 ms | getItem() | [ "[C]App%5CEntity%5CBFFestival%24challenges" => true ] |
71 | 1.44 ms | getItem() | [ "App%5CEntity%5CBFFestival%24orderfeebf" => true ] |
72 | 5.18 ms | getItem() | [ "[C]App%5CEntity%5CBFFestival%24orderfeebf" => true ] |
73 | 11.30 ms | getItem() | [ "App%5CEntity%5CBFFestival%24stripeaccountid" => true ] |
74 | 2.31 ms | getItem() | [ "[C]App%5CEntity%5CBFFestival%24stripeaccountid" => true ] |
75 | 5.30 ms | getItem() | [ "App%5CEntity%5CBFDescriptionEdition" => true ] |
76 | 0.88 ms | getItem() | [ "[C]App%5CEntity%5CBFDescriptionEdition" => true ] |
77 | 2.59 ms | getItem() | [ "App%5CEntity%5CBFDescriptionEdition%24id" => true ] |
78 | 1.32 ms | getItem() | [ "[C]App%5CEntity%5CBFDescriptionEdition%24id" => true ] |
79 | 0.94 ms | getItem() | [ "App%5CEntity%5CBFDescriptionEdition%24longdescription" => true ] |
80 | 0.85 ms | getItem() | [ "[C]App%5CEntity%5CBFDescriptionEdition%24longdescription" => true ] |
81 | 1.08 ms | getItem() | [ "App%5CEntity%5CBFDescriptionEdition%24website" => true ] |
82 | 1.02 ms | getItem() | [ "[C]App%5CEntity%5CBFDescriptionEdition%24website" => true ] |
83 | 1.12 ms | getItem() | [ "App%5CEntity%5CBFDescriptionEdition%24displayedcontactnumber" => true ] |
84 | 0.86 ms | getItem() | [ "[C]App%5CEntity%5CBFDescriptionEdition%24displayedcontactnumber" => true ] |
85 | 1.04 ms | getItem() | [ "App%5CEntity%5CBFDescriptionEdition%24displayedcontactmail" => true ] |
86 | 0.99 ms | getItem() | [ "[C]App%5CEntity%5CBFDescriptionEdition%24displayedcontactmail" => true ] |
87 | 1.82 ms | getItem() | [ "App%5CEntity%5CBFDescriptionEdition%24participantnumber" => true ] |
88 | 1.37 ms | getItem() | [ "[C]App%5CEntity%5CBFDescriptionEdition%24participantnumber" => true ] |
89 | 3.41 ms | getItem() | [ "App%5CEntity%5CBFDescriptionEdition%24awards" => true ] |
90 | 2.51 ms | getItem() | [ "[C]App%5CEntity%5CBFDescriptionEdition%24awards" => true ] |
91 | 1.42 ms | getItem() | [ "App%5CEntity%5CBFDescriptionEdition%24image1" => true ] |
92 | 1.52 ms | getItem() | [ "[C]App%5CEntity%5CBFDescriptionEdition%24image1" => true ] |
93 | 2.63 ms | getItem() | [ "App%5CEntity%5CBFDescriptionEdition%24image1File" => true ] |
94 | 7.54 ms | getItem() | [ "[C]App%5CEntity%5CBFDescriptionEdition%24image1File" => true ] |
95 | 1.57 ms | getItem() | [ "App%5CEntity%5CBFDescriptionEdition%24updatedAt1" => true ] |
96 | 2.41 ms | getItem() | [ "[C]App%5CEntity%5CBFDescriptionEdition%24updatedAt1" => true ] |
97 | 3.73 ms | getItem() | [ "App%5CEntity%5CBFDescriptionEdition%24image2" => true ] |
98 | 3.75 ms | getItem() | [ "[C]App%5CEntity%5CBFDescriptionEdition%24image2" => true ] |
99 | 0.80 ms | getItem() | [ "App%5CEntity%5CBFDescriptionEdition%24image2File" => true ] |
100 | 1.18 ms | getItem() | [ "[C]App%5CEntity%5CBFDescriptionEdition%24image2File" => true ] |
101 | 1.28 ms | getItem() | [ "App%5CEntity%5CBFDescriptionEdition%24updatedAt2" => true ] |
102 | 1.65 ms | getItem() | [ "[C]App%5CEntity%5CBFDescriptionEdition%24updatedAt2" => true ] |
103 | 1.26 ms | getItem() | [ "App%5CEntity%5CBFDescriptionEdition%24image3" => true ] |
104 | 1.44 ms | getItem() | [ "[C]App%5CEntity%5CBFDescriptionEdition%24image3" => true ] |
105 | 0.97 ms | getItem() | [ "App%5CEntity%5CBFDescriptionEdition%24image3File" => true ] |
106 | 0.91 ms | getItem() | [ "[C]App%5CEntity%5CBFDescriptionEdition%24image3File" => true ] |
107 | 1.30 ms | getItem() | [ "App%5CEntity%5CBFDescriptionEdition%24updatedAt3" => true ] |
108 | 0.89 ms | getItem() | [ "[C]App%5CEntity%5CBFDescriptionEdition%24updatedAt3" => true ] |
109 | 1.89 ms | getItem() | [ "App%5CEntity%5CBFDescriptionEdition%24bfedition" => true ] |
110 | 1.65 ms | getItem() | [ "[C]App%5CEntity%5CBFDescriptionEdition%24bfedition" => true ] |
111 | 1.05 ms | getItem() | [ "App%5CController%5CSearchController" => true ] |
112 | 1.21 ms | getItem() | [ "[C]App%5CController%5CSearchController" => true ] |
113 | 1.56 ms | getItem() | [ "App%5CController%5CSearchController%23homesearch" => true ] |
114 | 1.46 ms | getItem() | [ "[C]App%5CController%5CSearchController%23homesearch" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 2
Metrics
2
Calls
0.03 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "7769203d02fcf25c148bf4373e62cf2a" => false ] |
2 | 0.02 ms | save() | [ "7769203d02fcf25c148bf4373e62cf2a" => true ] |
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.