Cache
88
Total calls
1549.29 ms
Total time
88
Total reads
0
Total writes
0
Total deletes
88
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 88
Metrics
88
Calls
1549.29 ms
Time
88
Reads
0
Writes
0
Deletes
88
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 69.62 ms | getItem() | [ "App%5CController%5CHomeController" => true ] |
2 | 37.14 ms | getItem() | [ "[C]App%5CController%5CHomeController" => true ] |
3 | 47.25 ms | getItem() | [ "App%5CController%5CHomeController%23ShowRoute" => true ] |
4 | 39.90 ms | getItem() | [ "[C]App%5CController%5CHomeController%23ShowRoute" => true ] |
5 | 54.46 ms | getItem() | [ "App%5CEntity%5CBFRouting" => true ] |
6 | 1.96 ms | getItem() | [ "[C]App%5CEntity%5CBFRouting" => true ] |
7 | 33.78 ms | getItem() | [ "App%5CEntity%5CBFRouting%24id" => true ] |
8 | 47.39 ms | getItem() | [ "[C]App%5CEntity%5CBFRouting%24id" => true ] |
9 | 30.88 ms | getItem() | [ "App%5CEntity%5CBFRouting%24festival" => true ] |
10 | 15.00 ms | getItem() | [ "[C]App%5CEntity%5CBFRouting%24festival" => true ] |
11 | 2.42 ms | getItem() | [ "App%5CEntity%5CBFRouting%24edition" => true ] |
12 | 1.67 ms | getItem() | [ "[C]App%5CEntity%5CBFRouting%24edition" => true ] |
13 | 1.13 ms | getItem() | [ "App%5CEntity%5CBFRouting%24route" => true ] |
14 | 11.98 ms | getItem() | [ "[C]App%5CEntity%5CBFRouting%24route" => true ] |
15 | 198.78 ms | getItem() | [ "App%5CEntity%5CAbstractArrayAccess" => true ] |
16 | 1.30 ms | getItem() | [ "[C]App%5CEntity%5CAbstractArrayAccess" => true ] |
17 | 199.84 ms | getItem() | [ "App%5CEntity%5CBFFestival" => true ] |
18 | 2.35 ms | getItem() | [ "[C]App%5CEntity%5CBFFestival" => true ] |
19 | 13.71 ms | getItem() | [ "App%5CEntity%5CBFFestival%24id" => true ] |
20 | 1.36 ms | getItem() | [ "[C]App%5CEntity%5CBFFestival%24id" => true ] |
21 | 32.78 ms | getItem() | [ "App%5CEntity%5CBFFestival%24name" => true ] |
22 | 1.54 ms | getItem() | [ "[C]App%5CEntity%5CBFFestival%24name" => true ] |
23 | 2.83 ms | getItem() | [ "App%5CEntity%5CBFFestival%24editions" => true ] |
24 | 0.99 ms | getItem() | [ "[C]App%5CEntity%5CBFFestival%24editions" => true ] |
25 | 2.82 ms | getItem() | [ "App%5CEntity%5CBFFestival%24description" => true ] |
26 | 22.43 ms | getItem() | [ "[C]App%5CEntity%5CBFFestival%24description" => true ] |
27 | 2.62 ms | getItem() | [ "App%5CEntity%5CBFFestival%24owner" => true ] |
28 | 1.84 ms | getItem() | [ "[C]App%5CEntity%5CBFFestival%24owner" => true ] |
29 | 2.08 ms | getItem() | [ "App%5CEntity%5CBFFestival%24administrators" => true ] |
30 | 1.69 ms | getItem() | [ "[C]App%5CEntity%5CBFFestival%24administrators" => true ] |
31 | 25.58 ms | getItem() | [ "App%5CEntity%5CBFFestival%24BFAdminLicences" => true ] |
32 | 1.12 ms | getItem() | [ "[C]App%5CEntity%5CBFFestival%24BFAdminLicences" => true ] |
33 | 1.10 ms | getItem() | [ "App%5CEntity%5CBFFestival%24route" => true ] |
34 | 1.30 ms | getItem() | [ "[C]App%5CEntity%5CBFFestival%24route" => true ] |
35 | 1.09 ms | getItem() | [ "App%5CEntity%5CBFFestival%24subscriptions" => true ] |
36 | 1.77 ms | getItem() | [ "[C]App%5CEntity%5CBFFestival%24subscriptions" => true ] |
37 | 1.31 ms | getItem() | [ "App%5CEntity%5CBFFestival%24mails" => true ] |
38 | 1.06 ms | getItem() | [ "[C]App%5CEntity%5CBFFestival%24mails" => true ] |
39 | 9.41 ms | getItem() | [ "App%5CEntity%5CBFFestival%24creationdate" => true ] |
40 | 17.25 ms | getItem() | [ "[C]App%5CEntity%5CBFFestival%24creationdate" => true ] |
41 | 8.95 ms | getItem() | [ "App%5CEntity%5CBFFestival%24challenges" => true ] |
42 | 1.13 ms | getItem() | [ "[C]App%5CEntity%5CBFFestival%24challenges" => true ] |
43 | 16.03 ms | getItem() | [ "App%5CEntity%5CBFFestival%24orderfeebf" => true ] |
44 | 22.70 ms | getItem() | [ "[C]App%5CEntity%5CBFFestival%24orderfeebf" => true ] |
45 | 1.30 ms | getItem() | [ "App%5CEntity%5CBFFestival%24stripeaccountid" => true ] |
46 | 0.72 ms | getItem() | [ "[C]App%5CEntity%5CBFFestival%24stripeaccountid" => true ] |
47 | 0.79 ms | getItem() | [ "App%5CEntity%5CBFEdition" => true ] |
48 | 24.69 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition" => true ] |
49 | 1.24 ms | getItem() | [ "App%5CEntity%5CBFEdition%24id" => true ] |
50 | 18.15 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24id" => true ] |
51 | 1.26 ms | getItem() | [ "App%5CEntity%5CBFEdition%24name" => true ] |
52 | 1.18 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24name" => true ] |
53 | 1.14 ms | getItem() | [ "App%5CEntity%5CBFEdition%24startdate" => true ] |
54 | 1.29 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24startdate" => true ] |
55 | 1.25 ms | getItem() | [ "App%5CEntity%5CBFEdition%24enddate" => true ] |
56 | 99.79 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24enddate" => true ] |
57 | 1.15 ms | getItem() | [ "App%5CEntity%5CBFEdition%24location" => true ] |
58 | 1.13 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24location" => true ] |
59 | 1.80 ms | getItem() | [ "App%5CEntity%5CBFEdition%24festival" => true ] |
60 | 1.77 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24festival" => true ] |
61 | 1.16 ms | getItem() | [ "App%5CEntity%5CBFEdition%24tournois" => true ] |
62 | 1.21 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24tournois" => true ] |
63 | 1.14 ms | getItem() | [ "App%5CEntity%5CBFEdition%24description" => true ] |
64 | 1.06 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24description" => true ] |
65 | 251.11 ms | getItem() | [ "App%5CEntity%5CBFEdition%24isactive" => true ] |
66 | 32.03 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24isactive" => true ] |
67 | 1.27 ms | getItem() | [ "App%5CEntity%5CBFEdition%24placeid" => true ] |
68 | 1.34 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24placeid" => true ] |
69 | 1.09 ms | getItem() | [ "App%5CEntity%5CBFEdition%24locationhidden" => true ] |
70 | 16.26 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24locationhidden" => true ] |
71 | 1.14 ms | getItem() | [ "App%5CEntity%5CBFEdition%24distance" => true ] |
72 | 1.28 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24distance" => true ] |
73 | 1.17 ms | getItem() | [ "App%5CEntity%5CBFEdition%24BFAdminLicences" => true ] |
74 | 1.11 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24BFAdminLicences" => true ] |
75 | 1.29 ms | getItem() | [ "App%5CEntity%5CBFEdition%24route" => true ] |
76 | 1.15 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24route" => true ] |
77 | 1.19 ms | getItem() | [ "App%5CEntity%5CBFEdition%24creationdate" => true ] |
78 | 1.38 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24creationdate" => true ] |
79 | 1.38 ms | getItem() | [ "App%5CEntity%5CBFEdition%24challengeeditions" => true ] |
80 | 1.10 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24challengeeditions" => true ] |
81 | 42.95 ms | getItem() | [ "App%5CEntity%5CBFEdition%24bfproducteditions" => true ] |
82 | 5.43 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24bfproducteditions" => true ] |
83 | 1.40 ms | getItem() | [ "App%5CEntity%5CBFEdition%24bFPaymentIntentEditions" => true ] |
84 | 1.16 ms | getItem() | [ "[C]App%5CEntity%5CBFEdition%24bFPaymentIntentEditions" => true ] |
85 | 1.18 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
86 | 14.04 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
87 | 10.25 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
88 | 1.04 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 0
No calls were made for cache.doctrine.orm.default.query pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.